Filters Reset
  Save Search (1) 
   Save your search to get Alerts
620 Properties
 620 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 3 Beds 2.5 Baths 1,626 SqFt$599,900New 3 Beds 2.5 Baths 1,626 SqFt$599,900New
- 1/16 16 3 Beds 1 Bath 1,048 SqFt$400,000New 3 Beds 1 Bath 1,048 SqFt$400,000New
- 1/19 19 2 Beds 1 Bath 851 SqFt$1,600New 2 Beds 1 Bath 851 SqFt$1,600New
- 1/40 40 6 Beds 5 Baths 6,693 SqFt$4,000,000New 6 Beds 5 Baths 6,693 SqFt$4,000,000New
- 1/40 40 6 Beds 5 Baths 6,693 SqFt$4,000,000New 6 Beds 5 Baths 6,693 SqFt$4,000,000New
- 1/36 36 4 Beds 2 Baths 2,240 SqFt$850,000Open Sat 11AM-1PM 4 Beds 2 Baths 2,240 SqFt$850,000Open Sat 11AM-1PM
- 1/32 32 3 Beds 2.5 Baths 1,762 SqFt$3,500New 3 Beds 2.5 Baths 1,762 SqFt$3,500New
- 1/31 31 3 Beds 2.5 Baths 2,254 SqFt$2,350New 3 Beds 2.5 Baths 2,254 SqFt$2,350New
- 1/15 15 3 Beds 2 Baths 1,542 SqFt$2,350New 3 Beds 2 Baths 1,542 SqFt$2,350New
- 1/32 32 3 Beds 2 Baths 2,006 SqFt$489,900New 3 Beds 2 Baths 2,006 SqFt$489,900New
- 1/34 34 3 Beds 2 Baths 1,333 SqFt$470,000Open Sun 3PM-5PM 3 Beds 2 Baths 1,333 SqFt$470,000Open Sun 3PM-5PM
- 1/31 31 3 Beds 2 Baths 1,738 SqFt$3,250New 3 Beds 2 Baths 1,738 SqFt$3,250New
- 1/20 20 3 Beds 2.5 Baths 1,910 SqFt$2,500New 3 Beds 2.5 Baths 1,910 SqFt$2,500New
- 1/31 31 3 Beds 2.5 Baths 1,830 SqFt$2,100New 3 Beds 2.5 Baths 1,830 SqFt$2,100New
- 1/14 14 2 Beds 2 Baths 950 SqFt$1,750New 2 Beds 2 Baths 950 SqFt$1,750New
- 1/13 13 2 Beds 1 Bath 866 SqFt$1,395New 2 Beds 1 Bath 866 SqFt$1,395New
- 1/9 9 2 Beds 1 Bath 790 SqFt$1,250New 2 Beds 1 Bath 790 SqFt$1,250New
- 3D 3 Beds 3.5 Baths 4,565 SqFt$1,399,000New 3 Beds 3.5 Baths 4,565 SqFt$1,399,000New
- 1/17 17 3 Beds 2 Baths 1,114 SqFt$429,000New 3 Beds 2 Baths 1,114 SqFt$429,000New
- 1/31 31 3 Beds 2.5 Baths 1,714 SqFt$2,350New 3 Beds 2.5 Baths 1,714 SqFt$2,350New
- 1/26 26 3 Beds 2 Baths 1,473 SqFt$2,300New 3 Beds 2 Baths 1,473 SqFt$2,300New
- 1/31 31 3 Beds 2.5 Baths 1,736 SqFt$2,295New 3 Beds 2.5 Baths 1,736 SqFt$2,295New
- 1/2 2 3 Beds 2 Baths 1,511 SqFt$499,000New 3 Beds 2 Baths 1,511 SqFt$499,000New
- 1/32 32 1 Bed 1.5 Baths 1,190 SqFt$2,100New 1 Bed 1.5 Baths 1,190 SqFt$2,100New
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale


